DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3344201 20018178 % -1.59022 20:47
  • Ethereum 102408 120690543.46065 % -2.94079 20:47
  • Tether 44.85 187077636527.26 % 0.03422 20:47
  • XRP 63.33 61569680267 % -1.08411 20:47
  • BNB 27843 134786656.87 % -1.62095 20:47
  • USDC 44.83 78267963546.157 % 0.02527 20:47
  • Solana 3809.15 575503504.72916 % -1.4488 20:47
  • TRON 14.86 94775898013.533 % 0.74785 20:47
  • Figure Heloc 46.41 16876732417.147 % 0.03771 04:19
  • Dogecoin 4.21 153898026383.71 % -1.04639 20:47
  • WhiteBIT Coin 2426.64 213418274 % -1.63603 20:47
  • Hyperliquid 1853.58 238385315.95414 % -6.23948 20:47
  • LEO Token 455.34 920805676.9 % 0.15186 20:47
  • Cardano 10.99 36954807980.688 % -1.54601 20:47
  • Bitcoin Cash 19727.33 20023368.646651 % -0.96674 20:47
  • Chainlink 409.91 727099970.45235 % -1.7975 20:47
  • Monero 15670 18446744.07371 % 0.06081 20:47
  • MemeCore 156.83 1759388467.4733 % -3.3414 20:47
  • Canton 6.66 38341652573.682 % 1.48906 20:47
  • Ethena USDe 44.82 5631184738.2251 % -0.0124 20:47
  • Stellar 7.6 33177847292.388 % 0.0832 20:47
  • Zcash 13612.08 16667034.540545 % -5.97904 20:47
  • Litecoin 2448.34 77077789.483471 % -1.58341 20:47
  • PayPal USD 44.84 4197635065.4071 % 0.04273 20:47
  • Avalanche 410.56 431771961.17721 % -2.33238 20:47
  • Hedera 3.95 43321902768.56 % -0.91643 20:47
  • Sui 42.11 3953388932.0712 % -1.75164 20:47
  • Rain 0.34063 478364469352.24 % -1.24761 20:47
  • Shiba Inu 0.00026762 5.8924346525106E+14 % -1.46619 20:47
  • Toncoin 57.73 2489441910.5895 % -3.2824 20:47
  • Cronos 3.1 43532191857.353 % -1.48085 20:47
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 213960 559898.736688 % -0.27779 20:47
  • World Liberty Financial 3.49 31765732797 % -1.64844 20:47
  • PAX Gold 213971 493648.962 % -0.33614 20:47
  • Bittensor 10807.32 9597491 % -1.90436 20:47
  • Polkadot 56.78 1679941633.1191 % -0.94762 20:47
  • Mantle 28.85 3277944055.5368 % -2.91033 20:47
  • Uniswap 147.06 633561603.60375 % -2.52548 20:47
  • Falcon USD 44.74 1789457992.7261 % -0.07161 20:47
  • Sky 3.41 23187163738.805 % -0.35157 20:47
  • OKB 3721.89 21000000 % -1.5025 20:47
  • Pi Network 7.66 10192193055.966 % -1.26598 20:47
  • NEAR Protocol 60.31 1293315151 % -0.86228 20:47
  • HTX DAO 8.151E-5 9.0570766407358E+14 % 1.02598 20:47
  • Aster 29.95 2458559719.13 % -0.82391 20:47
  • Pepe 0.00016616 4.2069E+14 % -2.05324 20:47
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.02967 20:40
  • Aave 4062.21 15173407.313076 % -13.65341 20:47
  • Internet Computer 109.49 551880333.25959 % -1.92263 20:47
  • Ondo US Dollar Yield 50.63 1169802291.271 % -0.24937 20:47
  • Bitget Token 83.97 699992035.97879 % 0.99001 20:47
  • Ethereum Classic 374.3 156369045.72509 % -1.55085 20:47
  • Ondo 11.37 4869330647 % -1.69343 20:47
  • KuCoin 377.35 134655021.73557 % -2.03056 20:47
  • Gate 323.68 115180573.04886 % 0.81787 20:47
  • Morpho 88.47 551016810.55772 % 1.41886 20:47
  • Quant 3289.41 14544176.164081 % -1.07814 20:47
  • Pump.fun 0.080707 590000000000 % -4.11378 20:47
  • Ethena 5.21 8759375000 % -3.24401 20:47
  • Spiko EU T-Bills Money Market Fund 55.29 818217669.1085 % -0.22952 20:40
  • United Stables 44.81 972858483.01 % 0.0573 20:47
  • POL (ex-MATIC) 4.02 10628419076.267 % 0.36102 20:47
  • Kaspa 1.55 27372055345.515 % 0.35361 20:47
  • Algorand 4.63 8904360717.4373 % -4.25103 20:47
  • Render 78.58 518743261.01407 % -2.11507 20:47
  • Cosmos Hub 80.04 504233779.71291 % 0.12318 20:47
  • NEXO 39.67 1000000000 % -2.22662 20:47
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.69 78071154.924459 % 0.02967 20:45
  • Worldcoin 11.73 3281508077.6736 % -1.08023 20:47
  • Arbitrum 5.6 6040824145 % -1.36048 20:47
  • Blockchain Capital 3711.02 9112111 % 0.02967 20:45
  • Aptos 41.54 806458080.72515 % -1.47265 20:47
  • DeXe 710.31 46750946.825413 % 10.46497 20:47
  • Filecoin 41.28 772730148 % -2.98578 20:47
  • Flare 0.360493 85722363422.157 % -0.82048 20:47
  • Official Trump 125.96 232498807.46572 % -2.01731 20:47
  • Provenance Blockchain 0.494779 57036313846 % -2.35233 20:47
  • Midnight 1.68 16607399400.635 % -1.52445 20:47
  • Jupiter 7.79 3550835739.32 % -2.14686 20:47
  • Beldex 3.56 7737627441.6704 % -0.73596 20:47
  • JUST 3.22 8543770511.3127 % 1.6697 20:47
  • VeChain 0.316866 85985041177 % -0.42021 20:47
  • OUSG 5154.73 5241048.2489133 % 0.03209 20:35
  • XDC Network 1.32 19942478754 % -1.63831 20:47
  • GHO 44.79 584000000 % 0.02098 20:47
  • ​​Stable 1.16 21936425925 % 0.14991 20:47
  • Usual USD 44.76 558467386.45285 % 0.04295 20:47
  • Bonk 0.00027048 87994739522643 % -0.41002 20:47
  • PancakeSwap 68.12 328222765.7742 % -1.89678 20:47
bonus veren siteler bonus veren siteler